Ilmasto
Colombo
Kuukausi | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 30.9 | 22.3 | 28 | 58.2 | 5.0 | 8 |
Feb | 31.2 | 22.6 | 28 | 72.7 | 5.0 | 9 |
Mar | 31.7 | 23.7 | 29 | 128.0 | 9.0 | 9 |
Apr | 31.8 | 24.6 | 30 | 245.6 | 14.0 | 8 |
May | 31.1 | 25.5 | 29 | 392.4 | 16.0 | 6 |
Jun | 30.4 | 25.5 | 28 | 184.9 | 16.0 | 6 |
Jul | 30.0 | 25.2 | 27 | 121.9 | 12.0 | 6 |
Aug | 30.0 | 25.1 | 27 | 119.5 | 11.0 | 6 |
Sep | 30.2 | 24.8 | 27 | 245.4 | 15.0 | 6 |
Oct | 30.0 | 24.0 | 28 | 365.4 | 17.0 | 6 |
Nov | 30.1 | 23.2 | 28 | 414.4 | 15.0 | 7 |
Dec | 30.3 | 22.8 | 28 | 175.3 | 10.0 | 7 |
Galle
Kuukausi | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 29.0 | 22.8 | 28 | 85.1 | 8.0 | 7 |
Feb | 29.0 | 23.0 | 28 | 70.5 | 6.0 | 8 |
Mar | 29.9 | 23.9 | 29 | 111.3 | 9.0 | 8 |
Apr | 30.6 | 24.8 | 30 | 206.8 | 12.0 | 7 |
May | 30.6 | 25.5 | 29 | 290.4 | 16.0 | 6 |
Jun | 29.8 | 25.2 | 28 | 188.2 | 17.0 | 6 |
Jul | 29.0 | 24.8 | 27 | 163.2 | 16.0 | 6 |
Aug | 28.6 | 24.7 | 27 | 185.9 | 16.0 | 6 |
Sep | 28.4 | 24.7 | 27 | 255.8 | 18.0 | 6 |
Oct | 28.5 | 24.1 | 28 | 322.7 | 18.0 | 6 |
Nov | 28.7 | 23.5 | 28 | 321.0 | 16.0 | 6 |
Dec | 29.1 | 23.1 | 28 | 176.9 | 12.0 | 7 |
Kandy
Kuukausi | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 28.3 | 18.4 | 79.4 | 6.0 | 7 | |
Feb | 29.9 | 18.5 | 74.2 | 5.0 | 8 | |
Mar | 31.4 | 19.7 | 71.9 | 8.0 | 8 | |
Apr | 31.1 | 21.1 | 187.7 | 14.0 | 7 | |
May | 29.8 | 21.5 | 144.0 | 11.0 | 6 | |
Jun | 28.2 | 21.4 | 131.9 | 15.0 | 6 | |
Jul | 27.8 | 21.1 | 128.1 | 14.0 | 6 | |
Aug | 28.0 | 20.8 | 112.8 | 13.0 | 6 | |
Sep | 28.3 | 20.2 | 155.2 | 13.0 | 6 | |
Oct | 28.6 | 20.2 | 263.7 | 17.0 | 6 | |
Nov | 28.4 | 20.0 | 295.6 | 16.0 | 6 | |
Dec | 27.8 | 19.5 | 195.7 | 14.0 | 6 |
Nuwara Eliya
Kuukausi | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
---|---|---|---|---|---|---|
Jan | 20.0 | 9.4 | 100.6 | 6 | ||
Feb | 21.1 | 9.5 | 77.7 | 6 | ||
Mar | 22.5 | 10.2 | 71.5 | 7 | ||
Apr | 22.8 | 11.4 | 158.4 | 6 | ||
May | 21.4 | 12.8 | 175.9 | 5 | ||
Jun | 18.9 | 13.2 | 171.9 | 4 | ||
Jul | 18.5 | 12.8 | 164.9 | 4 | ||
Aug | 18.7 | 12.7 | 161.0 | 4 | ||
Sep | 19.2 | 12.3 | 178.8 | 4 | ||
Oct | 19.8 | 11.8 | 226.8 | 4 | ||
Nov | 19.7 | 11.5 | 221.7 | 5 | ||
Dec | 19.4 | 11.0 | 196.0 | 5 |