Ilmasto
Tbilisi
| Kuukausi | Max temp. | Min temp. | Water temp. | Precipitation | Rain days | Sun hours/day |
|---|---|---|---|---|---|---|
| Jan | 5,0 | -3,0 | 20 | 3 | ||
| Feb | 6,0 | -2,0 | 21 | 4 | ||
| Mar | 11,0 | 2,0 | 36 | 5 | ||
| Apr | 18,0 | 7,0 | 43 | 6 | ||
| May | 23,0 | 11,0 | 87 | 7 | ||
| Jun | 27,0 | 15,0 | 69 | 8 | ||
| Jul | 30,0 | 18,0 | 50 | 9 | ||
| Aug | 30,0 | 17,0 | 37 | 8 | ||
| Sep | 25,0 | 14,0 | 42 | 7 | ||
| Oct | 19,0 | 8,0 | 46 | 5 | ||
| Nov | 12,0 | 3,0 | 37 | 4 | ||
| Dec | 7,0 | -1,0 | 20 | 3 |
